Buy your AA aluminum and bronze sobriety medallions from the NVI Online Bookstore from the list below, then follow the checkout prompts, making sure to add shipping if needed.
If buying for your group, make sure to include the group name and number.
You will recieve email notification when your order is ready for pickup.
We encourage you to browse/shop at our onsite bookstore at (10400 Eaton Place Suite 140 Farifax VA), you can pay via CC/Debit/Check/Cash onsite, please schedule your visit here to make sure someone is availble to help you:
Please call or email the NVI Operations Manager for any questions or to make other arrangements: info@nvintergroup.org. – 703-293-9757
Choose from our prefilled AA Chip Boxes:
Or select individual chips from list below:
Name | Price | Qty | Add to cart | |
|---|---|---|---|---|
| $0.75 | Max: Min: 1 Step: 1 | |||
| $0.75 | Max: 153 Min: 1 Step: 1 | |||
| $0.75 | Max: 123 Min: 1 Step: 1 | |||
| $0.75 | Max: 142 Min: 1 Step: 1 | |||
| $0.75 | Max: 133 Min: 1 Step: 1 | |||
| $0.75 | Max: 464 Min: 1 Step: 1 | |||
| $0.75 | Max: 270 Min: 1 Step: 1 | |||
| $0.75 | Max: 183 Min: 1 Step: 1 | |||
| $0.75 | Max: 253 Min: 1 Step: 1 | |||
| $0.75 | Max: 711 Min: 1 Step: 1 | |||
| $0.75 | Max: 163 Min: 1 Step: 1 | |||
| $0.75 | Max: 152 Min: 1 Step: 1 | |||
| $1.50 | Max: 317 Min: 1 Step: 1 | |||
| $1.50 | Max: 125 Min: 1 Step: 1 | |||
| $1.50 | Max: 108 Min: 1 Step: 1 | |||
| $1.50 | Max: 202 Min: 1 Step: 1 | |||
| $1.50 | Max: 230 Min: 1 Step: 1 | |||
| $1.50 | Max: 434 Min: 1 Step: 1 | |||
| $1.50 | Max: 238 Min: 1 Step: 1 | |||
| $1.50 | Max: 182 Min: 1 Step: 1 | |||
| $1.50 | Max: 87 Min: 1 Step: 1 | |||
| $1.50 | Max: 119 Min: 1 Step: 1 | |||
| $1.50 | Max: 89 Min: 1 Step: 1 | |||
| $1.50 | Max: 41 Min: 1 Step: 1 | |||
| $1.50 | Max: 132 Min: 1 Step: 1 | |||
| $1.50 | Max: 124 Min: 1 Step: 1 | |||
| $1.50 | Max: 195 Min: 1 Step: 1 | |||
| $1.50 | Max: 45 Min: 1 Step: 1 | |||
| $1.50 | Max: 56 Min: 1 Step: 1 | |||
| $1.50 | Max: 142 Min: 1 Step: 1 | |||
| $1.50 | Max: 237 Min: 1 Step: 1 | |||
| $1.50 | Max: 118 Min: 1 Step: 1 | |||
| $1.50 | Max: 43 Min: 1 Step: 1 | |||
| $1.50 | Max: 73 Min: 1 Step: 1 | |||
| $1.50 | Max: 147 Min: 1 Step: 1 | |||
| $1.50 | Max: 19 Min: 1 Step: 1 | |||
| $1.50 | Max: 80 Min: 1 Step: 1 | |||
| $1.50 | Max: 116 Min: 1 Step: 1 | |||
| $1.50 | Max: 78 Min: 1 Step: 1 | |||
| $1.50 | Max: 103 Min: 1 Step: 1 | |||
| $1.50 | Max: Min: 0 Step: 1 | |||
| $1.50 | Max: 84 Min: 1 Step: 1 | |||
| $1.50 | Max: 80 Min: 1 Step: 1 | |||
| $1.50 | Max: 47 Min: 1 Step: 1 | |||
| $1.50 | Max: 56 Min: 1 Step: 1 | |||
| $1.50 | Max: 93 Min: 1 Step: 1 | |||
| $1.50 | Max: 36 Min: 1 Step: 1 | |||
| $1.50 | Max: 90 Min: 1 Step: 1 | |||
| $1.50 | Max: 30 Min: 1 Step: 1 | |||
| $1.50 | Max: 25 Min: 1 Step: 1 | |||
| $1.50 | Max: 37 Min: 1 Step: 1 | |||
| $1.50 | Max: 41 Min: 1 Step: 1 | |||
| $1.50 | Max: 54 Min: 1 Step: 1 | |||
| $1.50 | Max: 20 Min: 1 Step: 1 | |||
| $1.50 | Max: 17 Min: 1 Step: 1 | |||
| $1.50 | Max: 95 Min: 1 Step: 1 | |||
| $1.50 | Max: 26 Min: 1 Step: 1 | |||
| $1.50 | Max: 4 Min: 1 Step: 1 | |||
| $1.50 | Max: 81 Min: 1 Step: 1 | |||
| $1.50 | Max: 95 Min: 1 Step: 1 | |||
| $1.50 | Max: 41 Min: 1 Step: 1 | |||
| $1.50 | Max: 54 Min: 1 Step: 1 | |||
| $1.50 | Max: 29 Min: 1 Step: 1 | |||
| $1.50 | Max: 7 Min: 1 Step: 1 | |||
| $1.50 | Max: 45 Min: 1 Step: 1 | |||
| $1.50 | Max: 34 Min: 1 Step: 1 | |||
| $1.50 | Max: 13 Min: 1 Step: 1 | |||
| $1.50 | Max: 14 Min: 1 Step: 1 | |||
| $1.50 | Max: 3 Min: 1 Step: 1 | |||
| $1.50 | Max: 9 Min: 1 Step: 1 | |||
| $1.50 | Max: 32 Min: 1 Step: 1 | |||
| $1.50 | Max: 5 Min: 1 Step: 1 | |||
| $1.50 | Max: 7 Min: 1 Step: 1 | |||
| $1.50 | Max: 10 Min: 1 Step: 1 | |||
| $1.50 | Max: 10 Min: 1 Step: 1 | |||
| $1.50 | Max: Min: 1 Step: 1 | |||
| $1.50 | Max: Min: 1 Step: 1 | |||
| $1.50 | Max: 6 Min: 1 Step: 1 | |||
| $115.00 | Max: Min: 1 Step: 1 | |||
| $160.00 | Max: Min: 1 Step: 1 |













































































