Buy your AA aluminum and bronze sobriety medallions from the NVI Online Bookstore from the list below, then follow the checkout prompts, making sure to add shipping if needed.
You will receive a first email notification when your payment is accepted and the order goes through, then another when it ships or when it is ready for pickup at our office.
We encourage you to browse/shop at our onsite bookstore at (10400 Eaton Place Suite 140 Farifax VA), you can pay via CC/Debit/Check/Cash onsite, please schedule your visit here to make sure someone is availble to help you:
Please call or email the NVI Operations Manager for any questions or to make other arrangements: info@nvintergroup.org. – 703-293-9757
Filters Sort results
Reset Apply
Name | Price | Qty | Add to cart | |
|---|---|---|---|---|
| $0.75 | Max: Min: 1 Step: 1 | |||
| $0.75 | Max: 3 Min: 1 Step: 1 | |||
| $0.75 | Max: 20 Min: 1 Step: 1 | |||
| $0.75 | Max: 4 Min: 1 Step: 1 | |||
| $0.75 | Max: 78 Min: 1 Step: 1 | |||
| $0.75 | Max: 417 Min: 1 Step: 1 | |||
| $0.75 | Max: 182 Min: 1 Step: 1 | |||
| $0.75 | Max: 139 Min: 1 Step: 1 | |||
| $0.75 | Max: 218 Min: 1 Step: 1 | |||
| $0.75 | Max: 692 Min: 1 Step: 1 | |||
| $0.75 | Max: 129 Min: 1 Step: 1 | |||
| $0.75 | Max: 128 Min: 1 Step: 1 | |||
| $1.50 | Max: 230 Min: 1 Step: 1 | |||
| $1.50 | Max: 86 Min: 1 Step: 1 | |||
| $1.50 | Max: 55 Min: 1 Step: 1 | |||
| $1.50 | Max: 156 Min: 1 Step: 1 | |||
| $1.50 | Max: 208 Min: 1 Step: 1 | |||
| $1.50 | Max: 416 Min: 1 Step: 1 | |||
| $1.50 | Max: 222 Min: 1 Step: 1 | |||
| $1.50 | Max: 159 Min: 1 Step: 1 | |||
| $1.50 | Max: 82 Min: 1 Step: 1 | |||
| $1.50 | Max: 106 Min: 1 Step: 1 | |||
| $1.50 | Max: 78 Min: 1 Step: 1 | |||
| $1.50 | Max: 29 Min: 1 Step: 1 | |||
| $1.50 | Max: 122 Min: 1 Step: 1 | |||
| $1.50 | Max: 115 Min: 1 Step: 1 | |||
| $1.50 | Max: 176 Min: 1 Step: 1 | |||
| $1.50 | Max: 38 Min: 1 Step: 1 | |||
| $1.50 | Max: 46 Min: 1 Step: 1 | |||
| $1.50 | Max: 134 Min: 1 Step: 1 | |||
| $1.50 | Max: 233 Min: 1 Step: 1 | |||
| $1.50 | Max: 114 Min: 1 Step: 1 | |||
| $1.50 | Max: 34 Min: 1 Step: 1 | |||
| $1.50 | Max: 114 Min: 1 Step: 1 | |||
| $1.50 | Max: 143 Min: 1 Step: 1 | |||
| $1.50 | Max: 55 Min: 1 Step: 1 | |||
| $1.50 | Max: 67 Min: 1 Step: 1 | |||
| $1.50 | Max: 110 Min: 1 Step: 1 | |||
| $1.50 | Max: 65 Min: 1 Step: 1 | |||
| $1.50 | Max: 91 Min: 1 Step: 1 | |||
| $1.50 | Max: 46 Min: 1 Step: 1 | |||
| $1.50 | Max: 78 Min: 1 Step: 1 | |||
| $1.50 | Max: 55 Min: 1 Step: 1 | |||
| $1.50 | Max: 43 Min: 1 Step: 1 | |||
| $1.50 | Max: 92 Min: 1 Step: 1 | |||
| $1.50 | Max: 78 Min: 1 Step: 1 | |||
| $1.50 | Max: 27 Min: 1 Step: 1 | |||
| $1.50 | Max: 121 Min: 1 Step: 1 | |||
| $1.50 | Max: 20 Min: 1 Step: 1 | |||
| $1.50 | Max: 14 Min: 1 Step: 1 | |||
| $1.50 | Max: 24 Min: 1 Step: 1 | |||
| $1.50 | Max: 28 Min: 1 Step: 1 | |||
| $1.50 | Max: 43 Min: 1 Step: 1 | |||
| $1.50 | Max: 49 Min: 1 Step: 1 | |||
| $1.50 | Max: 37 Min: 1 Step: 1 | |||
| $1.50 | Max: 82 Min: 1 Step: 1 | |||
| $1.50 | Max: 6 Min: 1 Step: 1 | |||
| $1.50 | Max: 44 Min: 1 Step: 1 | |||
| $1.50 | Max: 65 Min: 1 Step: 1 | |||
| $1.50 | Max: 81 Min: 1 Step: 1 | |||
| $1.50 | Max: 27 Min: 1 Step: 1 | |||
| $1.50 | Max: 43 Min: 1 Step: 1 | |||
| $1.50 | Max: 33 Min: 1 Step: 1 | |||
| $1.50 | Max: 40 Min: 1 Step: 1 | |||
| $1.50 | Max: 45 Min: 1 Step: 1 | |||
| $1.50 | Max: 33 Min: 1 Step: 1 | |||
| $1.50 | Max: 53 Min: 1 Step: 1 | |||
| $1.50 | Max: 54 Min: 1 Step: 1 | |||
| $1.50 | Max: 41 Min: 1 Step: 1 | |||
| $1.50 | Max: 7 Min: 1 Step: 1 | |||
| $1.50 | Max: 30 Min: 1 Step: 1 | |||
| $1.50 | Max: 5 Min: 1 Step: 1 | |||
| $1.50 | Max: 7 Min: 1 Step: 1 | |||
| $1.50 | Max: 214 Min: 1 Step: 1 | |||
| $1.50 | Max: 44 Min: 1 Step: 1 | |||
| $1.50 | Max: 336 Min: 1 Step: 1 | |||
| $1.50 | Max: 62 Min: 1 Step: 1 | |||
| $1.50 | Max: 58 Min: 1 Step: 1 | |||
| $1.50 | Max: 60 Min: 1 Step: 1 | |||
| $1.50 | Max: 185 Min: 1 Step: 1 |















































































